EPS CARRY Green 6 Key Features
In the Box
| ● | Multi Tool x 1 |
| ● | User Manual x 1 |
| ● | Lens Cloth x 1 |
Optical Data
| Reticle | 6 MOA Dot |
|---|---|
| Light Wavelength | 540nm |
| Reticle Color | Green |
| Parallax Free | Yes |
| Unlimited Eye Relief | Yes |
| Magnification | 1x |
| Multi-Coatings | Yes |
Electronic Data
| Power Source | Battery |
|---|---|
| Battery Type | CR1620 |
| Battery Life (Hours) | 50,000 |
| Brightness Setting | 8 DL & 4 NV |
Physical Data
| Window Size | 58x0.77 |
|---|---|
| Dimension (in) | 62_1.07_0.95 |
| Weight (oz) | 1 |
Mechanical Data
| Housing Material | 7075 T6 Aluminum |
|---|---|
| Surface Finish | Anodize |
| Adjustment per Click | 5 MOA |
| W&E Travel Range | ±30 MOA |
Environment Data
| Storage Temperature | -40 to 70°C |
|---|---|
| Working Temperature | -30 to 60°C |
| Submersion | IPX8 |
| Vibration | 5000G |
Olight-Baldr S Key Features
Materials
| Body Material | Aluminum Alloy |
|---|
General Data
| Series | Series Baldr |
|---|---|
| Mode Operation | Dual Switches |
| Light Source | High Performance LED |
| Compatible Batteries | 3.7V 380mAh Rechargeable Lithium Polymer Battery (Built-in) |
| Charging Type | MCC (Magnetic Charging Cable) Special Edition |
| Max Performance | 800 lumens |
| Beam Distance | 426 ft (130 m) |
| Max Light Intensity | 4,400 candela |
| Lens / Reflector Type | Green or Blue Beam Emitter |
| Form / Size Factor | Small Size (Car key / Zippo Lighter) |
Lighting Levels
| Green Beam ON (High) | 800~300 lumens |
|---|---|
| Run time Green Beam ON (High) | 1 + 2 + 30 minutes |
| Green Beam ON (Low) | 100 lumens |
| Run time Green Beam ON (Low) | 90 minutes |
| Green Beam OFF (High) | 800~300 lumens |
| Run time Green Beam OFF (High) | 1 + 2 + 37 minutes |
| Green Beam OFF (Low) | 100 lumens |
| Run time Green Beam OFF (Low) | 140 minutes |
| BL Beam ON (High) | 140 minutes |
| Run time BL Beam ON (High) | 1 + 2 + 38 minutes |
| BL Beam ON (Low) | 100 lumens |
| Run time BL Beam ON (Low) | 130 minutes |
| BL Beam OFF (High) | 800~300 lumens |
| Run time BL Beam OFF (High) | 1 + 2 + 40 minutes |
| BL Beam OFF (Low) | 100 lumens |
| Run time BL Beam OFF (Low) | 140 minutes |
| Strobe | No |
| SOS / BEACON | No |
Technical Characteristics
| Use | Self-defense, Law Enforcement, Tactical |
|---|---|
| Packaging | Carton Box |
| Weight | 3.35 oz (95 g) |
| Waterproof | IPX4 |
| Length | 2.48 in (63 mm) |
| Head Diameter | 1.28 in (32.5 mm) |
| Body Diameter | 1.42 in (36 mm) |
Package Contents
| ● | Baldr S / Baldr S BL (Battery Built-in) x 1 |
| ● | Picatinny (MIL-STD-1913) Rail Mount Adapter x 1 |
| ● | Oval Point Set Screw x 1 |
| ● | HM2.5*4.5 Socket Cap Screw x 2 |
| ● | MCC (Magnetic Charging Cable) Special Edition x 1 |
| ● | M3x4 Socket Set Screw x 2 |
| ● | Cone Point Set Screw x 1 |
| ● | H1.5 Allen Wrench x 1 |
| ● | User Manual x 1 |