Product Description
General Data
Series | Series Baton |
---|---|
Mode Operation | Side Switch |
Light Source | High Performance Cool White LED (6500K–7500K) |
Compatible Batteries | Customized 3.6V 1100mAh 18350 Rechargeable Lithium-ion Battery (Included); Single-Use CR123A Battery (Optional) (Note: When using a CR123A battery, the included sleeve is required, and brightness will be limited.) |
Charging Type | MCC-1A Magnetic USB Charging Cable |
Max Performance | 1,000 lumens |
Beam Distance | 1,673 ft (510 m) |
Lighting Levels
Turbo | 1,000~300 lumens |
---|---|
Run time Turbo | 2.5 + 92 minutes |
High | 300~60 lumens |
Run time High | 103 + 18 minutes |
Med | 60 lumens |
Run time Med | 10 hours |
Low | 10 lumens |
Run time Low | 60 hours |
Moon | <1 lumen |
Run time Moon | 50 days |
Strobe | Yes, 13Hz at 1,000 lumens |
SOS / BEACON | No |
Technical Characteristics
Use | Camping, Hiking, Wildlife Spotting, Cave Exploration, Home Use |
---|---|
Packaging | Carton Box |
Weight | 3.21 oz / 91g (Including Battery) |
Waterproof | IPX8 |
Length | 3.22 in / 81.7 mm |
Head Diameter | 1.14 in / 29 mm |
Body Diameter | 0.94 in / 24 mm |
Body Material | Aluminum Alloy |
Package Contents
● | Baton Turbo (Battery Included) x 1 |
● | MCC-1A USB Magnetic Charging Cable x 1 |
● | Pouch x 1 |
● | Lanyard x 1 |
● | Sleeve (for CR123A Battery) x 1 |
● | User Manual x 1 |