Sale
| MATERIALS | |
|---|---|
| Optic Material | 7075 Aluminum |
| GENERAL DATA | |
|---|---|
| Adjustment | 1 MOA per Click |
| Reticle Type | 3 MOA Dot & 32 MOA Circle |
| Multi-Coatings | Yes |
| Motion Sensor Function | Yes |
| Torque Specification(s) | M3 15in-lbs Per Screw; 4-40 15in-lbs Per Screw; 6-32 17in-lbs Per Screw; 6-40 17in-lbs Per Screw; |
| Memory Function | Yes |
| Working Temperature (Optic) | -22°F to 140°F (-30°C to 60°C) |
| Storage Temperature (Optic) | -40°F to 158°F (-40°C to 70°C) |
| Power Source | CR1632 battery |
| Max. Runtime | 100,000 H (Mode 3 with dot only) |
| Unlimited Eye Relief | Yes |
| Brightness Settings | 8 DL & 2 NV |
| Light Wavelength | 660 nm |
| Reticle Color | Red |
| Magnification | 1x |
| Parallax Free | Yes |
| W&E Travel Range | ± 45 MOA |
| Window Size | 0.95 × 0.75 in; 24 × 19 mm |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Waterproof | IPX6 |
| Dimensions (Length x Width x Height) | 1.77 × 1.18 × 1.18 in; 45 × 30 × 30 mm |
| Use/Applications | Military, Law Enforcement, Duty Use, Competitive Shooting, Personal Defense |
| Weight | 1.48 oz / 42 g |
| Packaging | Carton Box |
| PACKAGE CONTENTS | |
|---|---|
| ● | Optic (CR1632 battery included) × 1 |
| ● | READ ME Card × 1 |
| ● | Osight C Screw Kit x 1 |
| ● | Cleaning Cloth × 1 |
| ● | Safety Warnings x1 |
| ● | User Manual × 1 |
| ● | Osight Sticker x1 |
| ● | Adjustment Tool × 1 |
| ● | Spare Battery Compartment Screw x 2 |
| ● | Osight C Black x 1 |