Product Description
Materials
Body Material | Aluminum Alloy |
---|
General Data
UV Optical Power | 900~560 mW |
---|---|
Wavelength | 365~370 nm |
Beam Distance | 334 ft (102 m) |
Max Performance | 1,300 lumens |
Charging Type | MCC1A Magnetic USB Charging |
Compatible Batteries | Built-in 1500mAh Lithium Polymer Battery |
Max Light Intensity | 2,608 candela |
Light Source | High-Performance Neutral White LED (4000k~5000K), High-Performance Cool White LED (5700K~6700K) |
Mode Operation | Central Button & Selector |
Series | Series Arkfeld |
Lighting Levels
Turbo | 1,300~420 lumens |
---|---|
Run time Turbo | 4 + 126 minutes |
High | 420~100 lumens |
Run time High | 135 + 12 minutes |
Med | 100 lumens |
Run time Med | 9 hours 45 minutes |
Low | 15 lumens |
Run time Low | 55 hours |
Moon | 1 lumen |
Run time Moon | 11 days |
Strobe | Yes |
SOS / Beacon | No |
Technical Characteristics
Waterproof | IPX7 |
---|---|
Weight | 3.92 oz (111g) (Battery Included) |
Height | 0.63 in (16 mm) |
Length | 4.72 in (120 mm) |
Width | 1.06 in (27 mm) |
Packaging | Carton Box |
Use | Daily Lighting; Presentation; Fluorescent Agent Detection; Stain Detection; Hotel Cleanliness Checking; Ringworm Detection; Pet Toy |
Package Contents
● | Arkfeld Pro (Battery Included) x 1 |
● | MCC1A Magnetic USB Charging Cable x 1 |
● | User Manual x 1 |