Product Description
Materials
Body Material | 7075 T6 Aluminum |
---|
General Data
Beam Distance | 328 ft (100 m) |
---|---|
Max Performance | 600 lumens |
Charging Type | Magnetic USB Charging Cable |
Compatible Batteries | 260mAh/960mWh built-in lithium polymer battery |
Max Light Intensity | 2,500 candela |
Light Source | Cree XP-L HD CW |
Lens / Reflector Type | TIR Optic Lens |
Mode Operation | Side Switch (Quick-Release Swing Arm) |
Form / Size Factor | Small Size |
Series | Series Valkyrie |
Lighting Levels
Cool White Light | 600~60 lumens |
---|---|
Run time Cool White Light | 1 minute + 60 minutes |
Strobe | No |
SOS / Beacon | No |
Technical Characteristics
Waterproof | IPX8 |
---|---|
Weight | 4 oz (113 g) |
Height | 1.19 in (30.2 mm) |
Length | 2.62 in (66.6 mm) |
Width | 0.99 in (25.1 mm) |
Packaging | Carton Box |
Use | Self-defense, Law Enforcement, Tactical |
Package Contents
● | Multi Tool x 1 |
● | User Manual x 1 |
● | Lens Cloth x 1 |
OPTICAL DATA
Reticle | 2 MOA Dot & 32 MOA Circle |
---|---|
Light Wavelength | 540nm |
Reticle Color | Green |
Parallax Free | Yes |
Unlimited Eye Relief | Yes |
Magnification | 1x |
Multi-Coatings | Yes |
ELECTRONIC DATA
Power Source | Battery |
---|---|
Battery Type | CR1620 |
Battery Life (Hours) | 50,000 |
Brightness Setting | 8 DL & 4 NV |
MECHANICAL DATA
Housing Material | 7075 T6 Aluminum |
---|---|
Surface Finish | Anodize |
Adjustment per Click | 5 MOA |
W&E Travel Range | ±30 MOA |
ENVIRONMENT DATA
Storage Temperature | -40℃~70℃ |
---|---|
Working Temperature | -30℃~60℃ |
Submersion | IPX8 |
Vibration | 5000G |