Product Description
Materials
Body Material | 7075 T6 Aluminum |
---|
General Data
Beam Distance | 328 ft (100 m) |
---|---|
Max Performance | 600 lumens |
Charging Type | Magnetic USB Charging Cable |
Compatible Batteries | 260mAh/960mWh built-in lithium polymer battery |
Max Light Intensity | 2,500 candela |
Light Source | Cree XP-L HD CW |
Lens / Reflector Type | TIR Optic Lens |
Mode Operation | Side Switch (Quick-Release Swing Arm) |
Form / Size Factor | Small Size |
Series | Series Valkyrie |
Optical Data
Reticle | 2 MOA Dot & 32 MOA Circle |
---|---|
Light Wavelength | 650nm |
Reticle Color | Red |
Parallax Free | Yes |
Unlimited Eye Relief | Yes |
Magnification | 1x |
Multi-Coatings | Yes |
Electronic Data
Power Source | Battery |
---|---|
Battery Type | CR1620 |
Battery Life (Hours) | 50,000 |
Brightness Setting | 8 DL & 4 NV |
Physical Data
Window Size | 0.63 x 0.91 in |
---|---|
Dimension (in) | 1.62 x 1.19 x 0.99 in |
Weight (oz) | 4 oz |
Mechanical Data
Housing Material | 7075 T6 Aluminum |
---|---|
Surface Finish | Anodize |
Adjustment per Click | 5 MOA |
W&E Travel Range | ±30 MOA |
Environment Data
Storage Temperature | -40°C ~ 70°C |
---|---|
Working Temperature | -30°C ~ 60°C |
Submersion | IPX8 |
Vibration | 5000G |
In the Box
● | Multi Tool |
● | User Manual |
● | Lens Cloth |