Product Description
Physical Specs
Window Size | N/A |
---|---|
Dimension (in) | 3.9 x 1.7 x 2.5 |
Weight (oz) | 9.8 |
Mechanical Specs
Housing Material | Durable Aluminum |
---|---|
Surface Finish | MAO |
Adjustment per Click | N/A |
W&E Travel Range | N/A |
Environment Specs
Storage Temperature | -21℃~60℃ |
---|---|
Working Temperature | -21℃~60℃ |
Submersion | IP67 |
Vibration | 1000G |
Magnification Specs
Digital Zoom | N/A |
---|---|
Transmittance | 75% |
Diopter | N/A |
Field of View | 7 Degree |
Eye Relief | 70mm |
Exit Pupil | 7.6mm |
Magnification | 3X |
In the Box
● | QD Release Mount |
● | T10 L Key |
● | User Manual |