Holosun Pistol Reflex Optic HE407C-GR X2 Green
Holosun
$259.99
$299.99
(You save
$40.00
)
Key Features (tap to expand)
Designed for Pistols
Open reflex sight optimized for handguns.
Long Battery Life
50,000 hours with Holosun’s Green Super LED.
2MOA Dot
Features a precise 2MOA dot reticle.
Solar Failsafe
Solar power backup for reliable use.
Shake Awake
Activates automatically with movement to save battery.
Fast, Tracked Shipping
Orders ship within 24–48 hours with full end-to-end tracking.
Warranty & Buyer Protection
Secure checkout, easy returns, and lifetime product support.
20+ Years Wholesale Expertise
Decades of global sourcing and B2B fulfillment experience you can rely on.
115,000 sq ft U.S. Warehouse
Massive in-stock capacity ensures faster processing and nationwide distribution.
Materials
| Body Material | 7075 T6 Aluminum |
|---|
General Data
| Beam Distance | 328 ft (100 m) |
|---|---|
| Max Performance | 600 lumens |
| Charging Type | Magnetic USB Charging Cable |
| Compatible Batteries | CR1632 |
| Max Light Intensity | 2,500 candela |
| Light Source | Cree XP-L HD CW |
| Lens / Reflector Type | TIR Optic Lens |
| Mode Operation | Side Switch (Quick-Release Swing Arm) |
| Form / Size Factor | Small Size |
| Series | Series Valkyrie |
Lighting Levels
| Cool White Light | 600~60 lumens |
|---|---|
| Run time Cool White Light | 1 minute + 60 minutes |
| Strobe | No |
| SOS / Beacon | No |
Technical Characteristics
| Waterproof | IPX6 |
|---|---|
| Weight | 1.5 oz (43 g) |
| Height | 1.28 in (32.5 mm) |
| Length | 2.07 in (52.5 mm) |
| Width | 1.26 in (32 mm) |
| Packaging | Carton Box |
| Use | Self-defense, Law Enforcement, Tactical |
In the Box
| ● | T10 L Key |
| ● | CR1632 Battery |
| ● | User Manual |
| ● | Lens Cloth |
Optical Data
| Reticle | 2 MOA Dot |
|---|---|
| Light Wavelength | 540nm |
| Reticle Color | Green |
| Parallax Free | Yes |
| Unlimited Eye Relief | Yes |
| Magnification | 1x |
| Multi-Coatings | Yes |
Electronic Data
| Power Source | Solar & Battery |
|---|---|
| Battery Type | CR1632 |
| Battery Life (Hours) | 50,000 |
| Brightness Setting | 10 DL & 2 NV |
Mechanical Data
| Housing Material | 7075 T6 Aluminum |
|---|---|
| Surface Finish | Anodize |
| Adjustment per Click | 1 MOA |
| W&E Travel Range | ±50 MOA |
Environment Data
| Storage Temperature | -40℃~70℃ |
|---|---|
| Working Temperature | -30℃~60℃ |
| Submersion | IP68 |
| Vibration | 5000G |
Warning
WARNING: This product can expose you to chemicals such as lead and other petroleum products which is [are] known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to https://www.p65warnings.ca.gov