Product Description
Materials
Body Material | Aluminum Alloy |
---|
General Data
Beam Distance | 705 ft (215 m) |
---|---|
Max Performance | 1,500 lumens |
Charging Type | MCC3 USB Magnetic Charging Cable |
Compatible Batteries | Customized 5000mAh 3.6V 21700 Rechargeable Lithium Battery |
Max Light Intensity | 11,556 candela |
Light Source | High Performance NW LED; GL Beam Emitter<5mW |
Mode Operation | Tail Switch |
Form / Size Factor | Medium Size |
Series | Series Odin |
Lighting Levels
Green Beam ON (High) | 1,500~550~300 lumens |
---|---|
Run time Green Beam ON (High) | 2.5 +155 + 15 minutes |
Green Beam ON (Low) | 300 lumens |
Run time Green Beam ON (Low) | 360 minutes |
Green Beam OFF (High) | 1,500~550~300 lumens |
Run time Green Beam OFF (High) | 2.5 +168 + 20 minutes |
Green Beam OFF (Low) | 300 lumens |
Run time Green Beam OFF (Low) | 390 minutes |
Strobe | No |
SOS / Beacon | No |
Technical Characteristics
Waterproof | IPX4 |
---|---|
Weight | 8.04 oz (228 g) (Including Battery) |
Length | 5.87 in (149 mm) |
Head Diameter | 1.14 in (29 mm) |
Body Diameter | 1.05 in (26.6 mm) |
Packaging | Carton Box |
Use | Self-defense, Law Enforcement, Tactical Use |
Package Contents
● | Odin GL (Battery Included) × 1 |
● | Picatinny Rail Mount × 1 |
● | USB Magnetic Charging Cable × 1 |
● | Magnetic Remote Switch × 1 |
● | H1.5 Wrench × 1 |
● | H2.5 Wrench × 1 |
● | M3x4 Socket Screw × 3 |
● | NYLOK Oval Point Set Screw × 1 |
● | Screw x 2 |
● | Cable Zip Ties x 2 |
● | User Manual × 1 |