Product Description
TECHNICAL DETAILS
MATERIALS | |
---|---|
Body Material | Aluminum Alloy |
GENERAL DATA | |
---|---|
Beam Distance | 1,689 ft (515 m) |
Max Performance | 800 lumens |
Compatible Batteries | 2 x Olight 1600mAh CR123A Batteries |
Max Light Intensity | 66,300 candela |
Light Source | High Performance Cool White LED |
Mode Operation | Ambidextrous Switches |
Series | Series Valkyrie |
LIGHTING LEVELS | |
---|---|
Turbo | 800~400 lumens |
Run time Turbo | 4 + 116 minutes |
Strobe | Yes, 13 Hz at 800 lumens |
SOS / BEACON | No |
TECHNICAL CHARACTERISTICS | |
---|---|
Waterproof | IPX6 |
Weight | 4.48 oz (127 g) (Including Battery) |
Height | 1.36 in (34.5 mm) |
Length | 3.53 in (89.7 mm) |
Width | 1.44 in (36.6 mm) |
Packaging | Carton Box |
Use | Self-defense; Law Enforcement; Target Practice; Outdoor Search |
PACKAGE CONTENTS | |
---|---|
â—Ź | PL Turbo (Battery Included) x 1 |
â—Ź | Located Block1913 x 1 |
â—Ź | HM2.5*4.5 Hexagon Socket Cap Head Screw x 1 |
â—Ź | H1.5mm L-shaped Allen Wrench x 1 |
â—Ź | H2.5mm L-shaped Allen Wrench x 1 |
â—Ź | User Manual x 1 |