Product Description
Specifications
LED Bulb | OSRAM M1.TG 6500K |
---|---|
Material | 6061-T6 aluminum alloy, Type III hard anodizing |
Dimensions | 108.8mm (4.28 in) x 52.8mm (2.08 in) × 35mm (1.38 in) |
Compatible Rails | Picatinny (Mil-std-1913) Rail |
Compatible Batteries | 1 x 18650 or 2 x CR123A |
Charging Port | USB TYPE-C |
Charge Current | 5V/1A |
Weight | 151g (5.33oz) (w/o battery) |
Specification / Mode
Mode | High | Medium | Low | Strobe |
---|---|
ANSI Lumens (18650 Battery) | 2000 | 500 | 100 | 2000 |
Runtime (h) (18650 Battery) | 1.5 | 3.5 | 21 | 2.5 |
Beam Intensity (cd) (18650 Battery) | 22500 | 5625 | 1125 | - |
Beam Distance (m) (18650 Battery) | 300 | 150 | 67 | - |
ANSI Lumens (CR123A Battery) | 1200 | 500 | 100 | 1200 |
Runtime (h) (CR123A Battery) | 1 | 2 | 9 | 1.8 |
Beam Intensity (cd) (CR123A Battery) | 13500 | 5625 | 1125 | - |
Beam Distance (m) (CR123A Battery) | 232 | 150 | 67 | - |
Additional Features
Impact Resistance | 1 m |
---|---|
Waterproof | IPX6 |
Package Contents
● | VGL Mini Foregrip Light |
● | Battery |
● | Charging Cable |
● | Waterproof O-ring |
● | User Manual |