Key Features:
- Ultra-clear imaging: 5MP 2592×1944 sensor for sharp day and night viewing.
- Long-range optics: 70mm F2.0 objective lens for detailed long-distance observation.
- Dual IR illumination: 850nm & 940nm infrared options for versatile nighttime use.
- Smooth viewing: 60Hz refresh rate for fluid tracking of moving targets.
- Detailed display: 1920×1080 OLED display with multiple color palettes.
- Precise ranging: Built-in laser rangefinder with up to 1,000yd range.
Sensor & Optical Specifications
| Sensor Resolution | 2592 × 1944 (5MP) |
|---|---|
| Sensor Pixel Size | 2.9μm |
| Objective Lens | 70mm / F2.2 |
| Field of View | 6.1° × 3.5° |
| Optical Magnification | 4.9× |
| Digital Zoom | 5× / 10× / 15× / 20× |
| IR Illumination Options | 850nm / 940nm |
| Laser Rangefinder Range | Up to 1,000 yd |
Display Specifications
| Display Type | OLED |
|---|---|
| Display Size | 0.49 inch |
| Display Resolution | 1920 × 1080 |
| Refresh Rate | 60Hz |
| Color Modes | Color / Black and White |
| Reticle Designs | 10 |
| Reticle Colors | 5 |
| Gun Profiles | 10 |
Battery & Power
| Battery Type | 21700 |
|---|---|
| Battery Capacity | 5,000mAh |
| Battery Runtime | Up to 5 hours |
| External Power Supply | Supported |
| Power-Saver Startup Time | 3 seconds |
General Specifications
| Weight (Without Mount & Battery) | 574g ± 5g |
|---|---|
| Dimensions | 225 × 83 × 67mm |
| Operating Temperature | -20°C to +50°C |
| Recoil Resistance | 10,000J |
| Waterproof Rating | IP67 |
"