Marauder 3 - 25,000 Lumen Rechargeable Flashlight
OlightKey Features
| MATERIALS | |
| Body Material | A6061-T6 Aluminum Alloy |
|---|---|
| General Data | |
| Head Diameter | 2.95 in (75 mm) |
|---|---|
| Body Diameter | 2.05 in (52 mm) |
| Beam Distance | 1000 m |
| Charging Type | USB-C |
| Max Performance | 25,000 lumens |
| Use | Outdoors, Search and rescue, Home lighting |
| Weight | 29.63 oz (840 g) (Battery Included) |
| Length | 5.98 in (152 mm) |
| Compatible Batteries | Customized 3.7 V, 31,900 mAh, 118 Wh, 46950 Rechargeable Lithium-ion Battery |
| Max Light Intensity | 250,000 candela |
| Working Temperature | 0~40 ℃ |
| Lens / Reflector Type | Aspheric Lens & TIR Lens |
| Mode Operation | Rotary Unlock & One-Touch Activation |
| Series | Series Marauder |
| Lighting Levels | |
| LEVEL 7 | 25,000~3,750~2,500 lumens (Floodlight); 1,500~750~500~250 lumens (Spotlight); 19,000~3,750~2,750 lumens (Floodlight+Spotlight); |
|---|---|
| Run time LEVEL 7 | 2+320+20 min (Floodlight); 3+700+200+200 min (Spotlight); 2+330+30 min (Floodlight+Spotlight); |
| LEVEL 6 | 17,500~3,500~2,500 lumens (Floodlight); 1,100~800~500~250 lumens (Spotlight); 18,600~3,750~2,750 lumens (Floodlight+Spotlight); |
| Run time LEVEL 6 | 2+320+20 min (Floodlight); 10+680+200+200 min (Spotlight); 3+330+30 min (Floodlight+Spotlight); |
| LEVEL 5 | 10,000~3,500~2,500 lumens (Floodlight); 800~500~250 lumens (Spotlight); 10,800~3,750~2,750 lumens (Floodlight+Spotlight); |
| Run time LEVEL 5 | 3+330+20 min (Floodlight); 660+240+200 min (Spotlight); 6+330+30 min (Floodlight+Spotlight); |
| LEVEL 4 | 5,000~3,500~2,500 lumens (Floodlight); 500~250 lumens (Spotlight); 5,500~3,750~2,750 lumens (Floodlight+Spotlight); |
| Run time LEVEL 4 | 4+330+20 min (Floodlight); 1,500+200 min (Spotlight); 15+320+30 min (Floodlight+Spotlight); |
| LEVEL 3 | 2,500~375 lumens (Floodlight); 250 lumens (Spotlight); 2,750~500 lumens (Floodlight+Spotlight); |
| Run time LEVEL 3 | 500+200 min (Floodlight); 70 hours (Spotlight); 450+200 min (Floodlight+Spotlight); |
| LEVEL 2 | 500 lumens (Floodlight); 50 lumens (Spotlight); 550 lumens (Floodlight+Spotlight); |
| Run time LEVEL 2 | 44 hours (Floodlight); 310 hours (Spotlight); 40 hours (Floodlight+Spotlight); |
| LEVEL 1 | 100 lumens (Floodlight); 10 lumens (Spotlight); 110 lumens (Floodlight+Spotlight); |
| Run time LEVEL 1 | 7 days (Floodlight); 46 days (Spotlight); 7 days (Floodlight+Spotlight); |
| Moonlight | 5 lumens (Floodlight); 0.5 lumens (Spotlight); 5.5 lumens (Floodlight+Spotlight); |
| Run time Moonlight | 3 months (Floodlight); 14 months (Spotlight); 80 days (Floodlight+Spotlight); |
| Technical Characteristics | |
| Waterproof | IPX8 |
|---|---|
| Light Source | High Performance Cool White LED |
| Packaging | Carton Box |
| Package Contents | |
| ● Marauder 3 (Battery Included) × 1 | |
| ● USB-C Charging Cable × 1 | |
| ● Plastic Storage Case × 1 | |
| ● User Manual × 1 | |
| ● Holster × 1 | |
| ● Charging Lanyard × 1 | |
| ● Power Adapter (US) × 1 | |
| ● Marauder 3 (Battery Included) × 1 ; Oclip 2 Pro Black × 1 ; | |
| ● Marauder 3 (Battery Included) × 1 ; GQ-20B Multi-tool Black × 1 ; | |
| ● Marauder 3 (Battery Included) × 1 ; Oclip 2 Ultra Amber Orange × 1 ; | |
| ● Marauder 3 (Battery Included) × 1 ; Oclip 2 Pro Tidal Blue × 1 ; |