Oclip Ultra Clip-On EDC Light with Flood, Spot, and UV Modes
OlightMATERIALS
| Body Material | OAL(O-Aluminum) |
GENERAL DATA
| Beam Distance | Floodlight: 147 ft (45 m); Spotlight: 426 ft (130 m) |
| Max Performance | Floodlight: 530 lumens; Spotlight: 450 lumens |
| Charging Type | USB-C Charging |
| Light Source | White: Floodlight LED (CCT: 5,700-6,500K); Spotlight LED (CCT: 5,700-7,000K); UV Light LED: (WL: 365-370nm) |
| Mode Operation | Side Switch |
| Max Light Intensity | Floodlight: 505 candela; Spotlight: 4,225 candela |
Lighting Levels
| Turbo | Floodlight: 530~300~100 lumens; Spotlight: 450~270~90 lumens |
| Turbo Runtime | Floodlight: 1 + 50 + 30 minutes; Spotlight: 1 + 50 + 30 minutes |
| High | Floodlight: 300~180~100 lumens; Spotlight: 270~160~90 lumens |
| High Runtime | Floodlight: 10 + 80 + 20 minutes; Spotlight: 10 + 80 + 20 minutes |
| Medium | Floodlight: 100 lumens; Spotlight: 90 lumens |
| Medium Runtime | Floodlight: 3.5 hours; Spotlight: 3.5 hours |
| Low | Floodlight: 10 lumens; Spotlight: 9 lumens |
| Low Runtime | Floodlight: 27 hours; Spotlight: 27 hours |
| Moon | Floodlight: 1 lumen; Spotlight: 1 lumen |
| Moon Runtime | Floodlight: 144 hours; Spotlight: 144 hours |
| Strobe | Yes, (Floodlight: White Strobe: 13Hz@530lm/2h, Signal Strobe:0.33Hz@530lm/22h; Spotlight: White Strobe: 13Hz@450lm/2h, Signal Strobe:0.33Hz@450lm/22h) |
| SOS | Yes |
TECHNICAL CHARACTERISTICS
| Waterproof | IPX6 |
| Weight | 1.94 oz (55 g) (Including Battery) |
| Packaging | Carton Box |
| Use | Everyday Carry; Work Light; Safety Alert |
| Thickness | 1.10 in (27.9 mm) |
| Length | 2.24 in (57 mm) |
| Width | 1.11 in (28.3 mm) |
PACKAGE CONTENTS
| Oclip Ultra × 1 | |
| USB-C Charging Cable × 1 | |
| User Manual × 1 |