PL X GL 3-in-1 Rail-Mounted Light, Floodlight, Spotlight & Green Beam, Matte Black
OlightKey Features
Broad Compatible Rail Mount: Features a patented anti-loosening ratchet mounting system designed for a secure fit on compatible mounting rails. Engineered for ultimate compatibility and reliability, ensuring your light stays precisely where you need it. Click here to quickly clear up any doubts about compatibility.
| MATERIALS | |
| Body Material | 6061-T6 Aluminum |
|---|---|
| General Data | |
| Max Throw | 260 meters |
|---|---|
| Beam Distance | 853 ft (260 m) |
| Charging Type | USB-C |
| Max Performance | 1,200 lumens |
| Use | Home Defense, Law Enforcement, Range Training, Low-Light Tactical Training |
| Weight | 3.10 oz / 88 g (Including Battery) |
| Compatible Batteries | Built-in 3.7V 620mAh Lithium-Polymer Battery (Non-replaceable) |
| Max Light Intensity | 16,900 candela |
| Working Temperature | 0~40℃ |
| Lens / Reflector Type | Green Beam |
| Mode Operation | Flood/Spot Mode Toggle & Full Metal Tail Switch |
| Series | PL Series |
| Lighting Levels | |
| High | Flood: 1,200~450~300 lumens; Spot: 900~400~200 lumens; Flood + Green Laser: 1,200~450~300 lumens; Spot + Green Laser: 900~400~200 lumens; |
|---|---|
| Run time High | Flood: 3.5+32+4.5 minutes; Spot: 3.5+30+4.5 minutes; Flood + Green Laser: 3.5+28+3.5 minutes; Spot + Green Laser: 3.5+28+3.5 minutes; |
| Low | Flood: 300 lumens; Spot: 200 lumens; Flood + Green Laser: 300 lumens; Spot + Green Laser: 200 lumens; |
| Run time Low | Flood: 75 minutes; Spot: 95 minutes; Flood + Green Laser: 65 minutes; Spot + Green Laser: 80 minutes; |
| Strobe | Flood: 1,200 lumens; Spot: 900 lumens; |
| SOS / BEACON | No |
| Technical Characteristics | |
| Dimensions (Length x Width x Height) | 63.5 mm * 30.5 mm * 32 mm / 2.50 in * 1.20 in * 1.26 in |
|---|---|
| Light Source | Floodlight, Spotlight,Green Laser |
| IP Rating | IPX7 |
| Packaging | Carton Box |
| Package Contents | |
| ● PL X GL Matte Black × 1 | |
| ● USB-A to USB-C Cable × 1 | |
| ● Adapter Screws × 2 | |
| ● Allen Wrench × 1 | |
| ● Safety Information Card × 1 | |
| ● Instruction Manual × 1 | |
| ● Simplified Manual × 1 | |
| ● GL Rail Adapter × 1 | |
| ● Laser Adjustment Screws × 2 | |
| ● PL X GL Matte Black × 1 ; Oclip 2 Pro Black × 1 ; | |
| ● PL X GL Matte Black × 1 ; Oclip 2 Ultra Onyx Black × 1 ; | |
| ● PL X GL Matte Black × 1 ; Osight R RD× 1 ; | |
| ● PL X GL Matte Black × 1 ; Osight R RD× 1 ; Oclip 2 Pro Black × 1 ; |