Holosun Pistol Reflex Optic HE508T-RD X2 Red
HolosunOptical Data
| Reticle | 2 MOA Dot & 32 MOA Circle |
|---|---|
| Light Wavelength | 540nm |
| Reticle Color | Red |
| Parallax Free | Yes |
| Unlimited Eye Relief | Yes |
| Magnification | 1x |
| Multi-Coatings | Yes |
Electronic Data
| Power Source | Solar & Battery |
|---|---|
| Battery Type | CR1632 |
| Battery Life (Hours) | 50,000 |
| Brightness Setting | 10 DL & 2 NV |
Physical Data
| Window Size | 0.63 x 0.91 in |
|---|---|
| Dimensions (in) | 1.78 × 1.15 × 1.15 |
| Weight (oz) | 2 |
Mechanical Data
| Housing Material | Titanium |
|---|---|
| Surface Finish | Titanium |
| Adjustment per Click | 1 MOA |
| W&E Travel Range | ±50 MOA |
Package Contents
| ● | T10 L Key x 1 |
| ● | User Manual x 1 |
| ● | CR1632 Battery x 1 |
| ● | Lens Cloth x 1 |