Key Features
Materials
| Body Material | PC, TPE |
|---|
General Data
| Max Performance | 240 lumens |
|---|---|
| Charging Type | MCC-1A / MCC3 USB Magnetic Charging Cable |
| Compatible Batteries | Built-in 3.7V 1650mAh Rechargeable Lithium Polymer Battery |
| Max Light Intensity | 20 candela |
| Light Source | High Performance White LED & RGB LEDs |
| Mode Operation | Rubber-coated Button |
| Series | Series Obulb |
Lighting Levels
| Run-time White Light (High) | 2.5 hours |
|---|---|
| Throw White Light (High) | 9 meters |
| Run-time White Light (Low) | 156 hours |
| White Light (High) | 240 lumens |
| White Light (Low) | 0.8 lumens |
| Throw White Light (Low) | 0.5 meters |
| Colored Lights Mode 1 (High) | 10 lumens |
| Run time Colored Lights Mode 1 (High) | 12 hours |
| Colored Lights Mode 2 (High) | 10 lumens |
| Run time Colored Lights Mode 2 (High) | 12 hours |
| Colored Lights Mode 3 (High) | 15 lumens |
| Run time Colored Lights Mode 3 (High) | 9 hours |
| Colored Lights Mode 4 (High) | 9 lumens |
| Run time Colored Lights Mode 4 (High) | 12.5 hours |
| Colored Lights Mode 5 (High) | 12 lumens |
| Run time Colored Lights Mode 5 (High) | 7.5 hours |
| Colored Lights Mode 6 (High) | 4 lumens |
| Run time Colored Lights Mode 6 (High) | 16.5 hours |
Technical Characteristics
| Waterproof | IPX7 |
|---|---|
| Weight | 3.7 oz (105 g) (Including Battery) |
| Height | 2.28 in (58 mm) |
| Body Diameter | 2.56 in (65 mm) |
| Packaging | Carton Box |
| Use | Indoors, Outdoors |
Package Contents
| Obulb Pro S x 1 | |
| Adhesive Metal Badge x 1 | |
| MCC-1A x 1 (Optional) | |
| User Manual x 1 |